<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meta-Bee.com Internet Marketing Company &#187; SEM Results</title>
	<atom:link href="http://www.meta-bee.com/category/sem-results/feed" rel="self" type="application/rss+xml" />
	<link>http://www.meta-bee.com</link>
	<description>Beecause You CAN Increase Your Sales with an Effective Internet Marketing Strategy!</description>
	<lastBuildDate>Tue, 20 Jul 2010 09:18:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>#3 on Bing in 10 Days for &#8220;plumber + big city&#8221;</title>
		<link>http://www.meta-bee.com/3-on-bing-in-10-days-for-plumber-big-city</link>
		<comments>http://www.meta-bee.com/3-on-bing-in-10-days-for-plumber-big-city#comments</comments>
		<pubDate>Sat, 13 Mar 2010 18:45:47 +0000</pubDate>
		<dc:creator>Meta Bee</dc:creator>
				<category><![CDATA[SEM Results]]></category>

		<guid isPermaLink="false">http://www.meta-bee.com/?p=534</guid>
		<description><![CDATA[
			
				
			
		Rapid Local Search Marketing Success for Highly Competitive Keyword Phrase
I completed my first website for a plumber on 2/26/10 along with the SEO and SEM included in my standard website package for plumbers. Within 10 days I checked his rank and he was #3 on Bing, #4 on Yahoo, and #43 on Google for his [...]]]></description>
		<wfw:commentRss>http://www.meta-bee.com/3-on-bing-in-10-days-for-plumber-big-city/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hub Number 1 on Google for Keyword Phrase</title>
		<link>http://www.meta-bee.com/hub-number-1-on-google-for-keyword-phrase</link>
		<comments>http://www.meta-bee.com/hub-number-1-on-google-for-keyword-phrase#comments</comments>
		<pubDate>Thu, 12 Nov 2009 09:17:13 +0000</pubDate>
		<dc:creator>Meta Bee</dc:creator>
				<category><![CDATA[SEM Results]]></category>

		<guid isPermaLink="false">http://www.meta-bee.com/?p=416</guid>
		<description><![CDATA[
			
				
			
		Hub Holds Number 1 Rank on Google
I wrote this hub some time ago for the owner of a nursery that sells organically grown ornamental plants. It immediately ranked number 1 on Google for the keyword phrase &#8220;organically grown ornamental plants&#8221; and it is still number one on Google for that keyword phrase. Click the image [...]]]></description>
		<wfw:commentRss>http://www.meta-bee.com/hub-number-1-on-google-for-keyword-phrase/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Gets Position 3 Out of 10,600,000</title>
		<link>http://www.meta-bee.com/post-gets-position-3-out-of-10600000</link>
		<comments>http://www.meta-bee.com/post-gets-position-3-out-of-10600000#comments</comments>
		<pubDate>Thu, 12 Nov 2009 08:19:57 +0000</pubDate>
		<dc:creator>Meta Bee</dc:creator>
				<category><![CDATA[SEM Results]]></category>

		<guid isPermaLink="false">http://www.meta-bee.com/?p=411</guid>
		<description><![CDATA[
			
				
			
		Blog Post Achieves a Google Page Rank #1 and Position #3 Out of 10,600,000 Results!
My blog post with keywords &#8220;gravatar review&#8221; turns up on the very first page of Google in position number 3. I did my search marketing strategy steps: keyword research before writing the blog, then checking the keyword density and including keywords [...]]]></description>
		<wfw:commentRss>http://www.meta-bee.com/post-gets-position-3-out-of-10600000/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Page Rank 1 &#8211; Client Rises to Top of Google</title>
		<link>http://www.meta-bee.com/mg-survey-google-page-rank-1</link>
		<comments>http://www.meta-bee.com/mg-survey-google-page-rank-1#comments</comments>
		<pubDate>Thu, 12 Nov 2009 03:14:33 +0000</pubDate>
		<dc:creator>Meta Bee</dc:creator>
				<category><![CDATA[SEM Results]]></category>

		<guid isPermaLink="false">http://meta-bee.com/?p=406</guid>
		<description><![CDATA[
			
				
			
		Client&#8217;s Website SEM Results: Google Page Rank 1 Position 1 Local and Position 1 Natural / Organic
That&#8217;s being at the TOP of the FIRST page of Google TWICE! This client is a Vancouver, Washington survey company. The keywords are &#8220;surveyors vancouver washington.&#8221; The website achieved Google page rank 1, position 1 on the Local Search [...]]]></description>
		<wfw:commentRss>http://www.meta-bee.com/mg-survey-google-page-rank-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Gets Position 3 Out of 222,000</title>
		<link>http://www.meta-bee.com/post-gets-position-3</link>
		<comments>http://www.meta-bee.com/post-gets-position-3#comments</comments>
		<pubDate>Thu, 12 Nov 2009 02:13:19 +0000</pubDate>
		<dc:creator>Meta Bee</dc:creator>
				<category><![CDATA[SEM Results]]></category>

		<guid isPermaLink="false">http://meta-bee.com/?p=399</guid>
		<description><![CDATA[
			
				
			
		Blog Post Ranks on Page One Out of 222,000 Results for Keywords &#8220;myspeed review&#8221; on Google!
I love the video playback speed software by Enounce called MySpeed so I did a little blog post on it using my usual keyword strategies. I just happened to notice that my little post has ranked on the first page [...]]]></description>
		<wfw:commentRss>http://www.meta-bee.com/post-gets-position-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
